![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 81.5 93.5 7/2/11 74.5 7/18/11 0 513 0.00 2 36 7/24/11 N 29.98 88
2 81.5 93.5 7/2/11 58.0 2/27/12 0 549 3.15 2 36 7/24/11 N 29.98 88
3 59.2 87.7 8/11/11 47.0 1/28/11 60 10 2.48 3 36 3/20/12 ESE 30.08 85
4 66.1 83.8 4/30/12 46.6 3/11/11 161 232 3.88 5 45 3/5/11 SE 30.06 81
5
---------------------------------------------------------------------------------------
TOT 72.0 95.5 6/2/11 27.8 2/2/11 976 3561 10.66 5 47 4/4/11 ESE 30.01 81
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
---------------------------------------------------------------------------------------
TOT 66.5 87.2 5/6/12 67.0 5/11/12 0 0 1.15 5 30 5/12/12 SE 30.06 81
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 1:14pm 8/29/11 0 6:00pm 1/30/11 112 Wind Speed 36 8:06am 9/4/11 0 12:00am 1/29/11 5 Wind Gust 47 8:00pm 4/4/11 0 4:00am 2/12/11 13 In Humidity 90 6:00am 8/2/11 18 2:23pm 10/20/11 52 Humidity 100 8:33am 12/14/11 22 10:00am 4/16/11 81 In Temp 117.6 3:50pm 8/31/11 38.6 4:00am 2/5/11 69.4 Out Temp 95.5 2:00pm 6/2/11 27.8 8:00am 2/2/11 72.0 Raw Barometer 30.53 10:00am 2/12/11 29.30 8:48am 9/4/11 30.01 Total Rain 12.08 11:04pm 5/17/12 1.42 8:00pm 7/1/11 84.67 Out Heat Ix 113.4 4:00pm 8/18/11 31.5 8:00am 2/2/11 78.0
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 12:25pm 5/2/12 5 6:19pm 5/5/12 112 Wind Speed 30 12:30pm 5/12/12 0 12:01am 5/1/12 5 Wind Gust 30 12:30pm 5/12/12 0 12:01am 5/17/12 13 In Humidity 45 7:38am 5/3/12 25 5:50pm 5/18/12 52 Humidity 97 7:27am 5/2/12 42 2:10pm 5/18/12 81 In Temp 110.7 2:48pm 5/6/12 88.6 11:53am 5/11/12 71.7 Out Temp 87.2 2:09pm 5/6/12 67.0 12:14pm 5/11/12 66.5 Raw Barometer 30.08 11:11am 5/13/12 29.78 6:02pm 5/7/12 30.06 Total Rain 12.08 11:04pm 5/17/12 10.93 12:01am 5/1/12 72.42 Out Heat Ix 96.5 4:00pm 5/6/12 72.3 4:25pm 5/16/12 71.1
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 8:26am 5 8:11am 45 Wind Speed 13 1:29pm 0 12:01am 2 Wind Gust 14 1:29pm 4 12:01am 8 In Humidity 40 7:40am 27 6:06pm 48 Humidity 93 6:15am 46 5:14pm 78 In Temp 109.3 5:28pm 93.6 6:48am 81.6 Out Temp 86.3 4:29pm 71.2 5:56am 68.0 Raw Barometer 30.07 11:01am 29.97 6:21pm 30.21 Total Rain 12.08 12:01am 12.08 12:01am 71.66 Out Heat Ix 88.6 4:29pm 77.0 3:39am 72.1
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
1/28/2011 248 270 248 6 26 1 16 26 5 42 61 30 74 94 46 73.9 88.6 51.7 56.0 65.7 47.0 30.11 30.16 30.05 72.75 72.75 72.75
1/29/2011 248 270 158 2 17 0 8 17 1 53 63 46 84 96 62 66.1 81.8 55.2 57.2 66.5 50.0 30.13 30.20 30.08 72.75 72.75 72.75
1/30/2011 158 338 0 3 21 1 9 21 6 56 59 54 92 96 88 66.2 69.2 63.3 59.2 63.6 56.1 30.10 30.17 30.03 72.75 72.75 72.75
1/31/2011 135 338 22 3 16 1 10 16 6 55 68 42 91 98 78 67.2 86.5 60.8 59.8 67.5 53.6 30.03 30.10 29.97 72.75 72.75 72.75
2/1/2011 112 315 112 10 32 5 23 32 11 59 71 45 90 98 74 65.7 75.6 58.2 58.1 68.0 41.4 29.88 30.12 29.74 72.75 72.75 72.75
2/2/2011 0 338 0 11 26 10 22 26 19 46 65 32 72 79 65 49.0 67.7 43.6 32.2 35.6 27.8 30.31 30.39 30.18 72.75 72.75 72.61
2/3/2011 0 22 0 8 20 6 17 20 15 46 53 36 77 88 69 45.9 65.8 40.4 33.3 34.0 32.3 30.35 30.43 30.28 72.75 72.75 72.64
2/4/2011 0 338 0 7 19 6 15 19 12 56 67 42 94 95 91 47.2 62.1 40.1 35.3 37.3 33.6 30.13 30.25 30.06 72.75 72.75 72.55
2/5/2011 270 315 135 6 24 0 15 24 4 40 67 22 77 94 51 65.2 86.3 38.6 37.0 47.6 29.8 30.07 30.16 29.98 72.75 72.75 72.57
2/6/2011 135 158 112 4 21 0 13 21 2 30 36 27 81 90 70 78.8 87.3 73.0 49.0 59.4 37.4 30.00 30.04 29.96 72.75 72.75 72.66
2/7/2011 315 338 0 9 30 1 22 30 11 38 44 32 79 92 66 68.0 79.7 50.3 47.9 53.3 41.9 30.08 30.26 29.92 72.75 72.75 72.60
2/8/2011 0 112 0 3 15 0 9 15 1 40 53 30 70 89 43 56.5 69.6 43.1 42.7 51.0 34.3 30.27 30.37 30.18 72.75 72.75 72.75
2/9/2011 338 338 22 7 27 2 17 27 9 47 58 35 82 94 71 59.8 68.9 52.6 46.9 55.7 40.7 30.11 30.21 29.97 72.75 72.75 72.29
2/10/2011 0 338 0 9 24 3 17 24 9 42 64 28 86 91 77 61.1 74.0 45.0 35.3 38.7 32.6 30.22 30.28 30.14 72.75 72.75 72.74
2/11/2011 0 338 0 4 13 2 10 13 7 28 38 19 70 87 49 66.5 75.7 54.3 37.3 46.8 29.4 30.33 30.42 30.26 72.75 72.75 72.75
2/12/2011 0 292 0 1 13 0 6 13 0 36 49 23 64 84 35 61.2 76.6 43.0 44.2 56.1 33.9 30.46 30.53 30.41 72.75 72.75 72.75
2/13/2011 180 248 180 2 19 0 8 19 1 41 44 35 71 92 38 55.3 72.1 42.4 47.8 58.5 36.6 30.40 30.47 30.32 72.75 72.75 72.75
2/14/2011 225 270 112 2 16 0 9 16 2 47 57 41 80 93 63 65.5 84.5 49.3 55.4 66.8 45.4 30.28 30.36 30.21 72.75 72.75 72.75
2/15/2011 202 225 135 2 15 0 8 15 1 46 59 34 81 94 60 70.6 84.5 58.2 57.7 67.6 50.1 30.24 30.30 30.17 72.75 72.75 72.75
2/16/2011 180 180 135 2 16 0 8 16 1 48 57 40 85 94 67 67.3 82.5 59.9 59.5 68.5 52.2 30.20 30.27 30.14 72.75 72.75 72.75
2/17/2011 135 202 135 4 20 1 13 20 7 53 74 44 86 98 70 69.2 85.5 57.4 64.0 71.2 57.9 30.14 30.18 30.11 72.75 72.75 72.74
2/18/2011 158 225 158 3 21 1 11 21 6 56 70 44 83 98 60 75.0 90.1 66.4 66.5 75.2 59.6 30.19 30.26 30.14 72.75 72.75 72.74
2/19/2011 202 225 135 1 13 0 7 13 1 56 70 41 85 98 63 76.2 89.8 65.1 65.1 73.9 57.3 30.19 30.27 30.13 72.75 72.75 72.75
2/20/2011 180 180 135 5 21 0 15 21 5 54 57 48 88 98 68 77.2 83.7 72.3 66.7 73.0 61.8 30.05 30.14 29.97 72.75 72.75 72.74
2/21/2011 202 202 158 5 27 2 17 27 9 60 69 48 92 98 82 75.0 84.3 70.9 67.5 73.1 62.1 29.93 29.96 29.91 72.75 72.75 72.74
2/22/2011 180 270 0 2 12 0 9 12 6 57 66 43 85 98 55 76.4 84.3 70.6 70.1 79.0 65.4 30.02 30.07 29.96 72.75 72.75 72.75
2/23/2011 135 158 112 5 21 0 13 21 5 55 69 47 87 96 75 71.9 80.3 62.2 69.6 76.6 64.9 30.06 30.11 30.03 72.75 72.75 72.75
2/24/2011 180 202 135 9 32 5 22 32 12 61 77 49 89 96 76 71.3 85.9 61.3 71.6 76.6 68.8 29.96 30.05 29.87 72.75 72.75 72.75
2/25/2011 248 270 0 4 24 0 12 24 2 58 72 41 78 97 33 69.6 75.0 59.9 70.7 80.1 65.0 29.98 30.04 29.90 72.75 72.75 72.57
2/26/2011 158 248 45 4 20 0 11 20 1 60 78 49 87 95 75 72.0 88.8 57.1 68.1 75.4 60.7 30.00 30.07 29.93 72.75 72.75 72.75
2/27/2011 158 180 135 9 32 7 22 32 15 62 65 57 90 95 80 79.5 87.3 75.0 72.6 77.7 68.9 29.91 29.98 29.85 72.75 72.75 72.75
2/28/2011 202 338 180 7 27 4 21 27 15 64 78 52 87 96 54 74.6 78.4 68.5 72.8 77.8 69.4 29.94 30.05 29.84 72.75 72.75 72.75
3/1/2011 0 112 0 7 22 1 15 22 5 48 59 27 58 83 30 73.0 88.6 61.0 62.5 73.0 52.3 30.16 30.25 30.09 72.75 72.75 72.75
3/2/2011 68 135 0 4 20 0 11 20 4 49 58 43 68 85 52 66.9 78.6 59.3 64.2 72.9 55.4 30.15 30.21 30.09 72.75 72.75 72.75
3/3/2011 112 112 68 6 21 0 14 21 5 53 77 43 81 94 61 65.6 83.7 56.1 66.1 74.2 58.7 30.09 30.14 30.03 72.75 72.75 72.75
3/4/2011 112 180 112 7 21 5 18 21 13 60 75 46 92 96 84 71.4 79.9 61.1 69.0 73.8 65.9 30.00 30.06 29.95 72.75 72.75 71.94
3/5/2011 158 338 135 6 45 1 20 45 7 65 80 55 96 98 93 71.9 76.8 65.4 65.3 69.9 53.7 29.95 30.07 29.88 72.75 72.75 72.46 71.9 76.5 59.8
3/6/2011 0 338 0 8 27 1 16 27 5 56 65 45 79 93 63 65.6 77.2 57.9 52.0 57.6 47.8 30.13 30.22 30.08 72.75 72.75 72.68 56.2 60.1 53.0
3/7/2011 112 135 90 6 18 2 13 18 10 54 61 49 80 86 71 64.1 72.3 55.7 54.4 61.3 47.9 30.06 30.12 29.98 72.75 72.75 72.72 58.6 64.4 52.7
3/8/2011 158 158 90 10 34 3 22 34 8 63 72 54 93 96 89 74.1 80.6 66.2 67.3 73.3 56.8 29.91 29.99 29.84 72.75 72.75 72.73 73.3 78.9 62.3 0.00 0.00 0.00 0.000 0.000 0.000
3/9/2011 270 338 158 9 27 5 21 27 15 62 75 39 80 98 50 75.2 87.1 68.0 71.5 77.9 63.5 29.95 30.16 29.85 72.75 72.75 72.74 75.8 80.5 64.9 0.00 0.00 0.00 0.000 0.000 0.000
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Heat Index Hi Lo DailyRain Hi Lo RainRate Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in °F °F °F in in in in/hr in/hr in/hr
3/10/2011 338 338 292 8 24 0 18 24 5 40 49 23 50 60 34 68.0 79.2 60.0 56.2 61.4 50.2 30.26 30.34 30.18 72.75 72.75 72.75 57.0 61.2 51.7 0.00 0.00 0.00 0.000 0.000 0.000
3/11/2011 202 292 112 2 21 0 9 21 1 41 62 30 67 91 43 69.1 84.1 55.5 55.9 64.3 46.6 30.28 30.34 30.23 72.75 72.75 72.75 58.7 64.5 52.4 0.00 0.00 0.00 0.000 0.000 0.000
3/12/2011 158 202 112 3 19 0 11 19 4 50 67 43 77 89 63 72.3 86.3 59.0 61.9 69.4 54.3 30.20 30.28 30.14 72.75 72.75 72.75 65.8 71.7 59.1 0.00 0.00 0.00 0.000 0.000 0.000
3/13/2011 158 180 90 3 18 0 10 18 4 49 52 44 81 95 62 77.0 86.7 68.9 65.9 72.0 59.8 30.17 30.24 30.12 72.75 72.75 72.75 70.3 74.2 66.2 0.00 0.00 0.00 0.000 0.000 0.000
3/14/2011 202 225 112 4 26 0 14 26 5 53 67 45 86 96 69 73.0 86.7 61.8 67.6 73.0 63.5 30.13 30.16 30.08 72.75 72.75 72.75 72.7 75.8 70.1 0.00 0.00 0.00 0.000 0.000 0.000
3/15/2011 0 338 0 4 16 2 11 16 6 45 61 28 69 93 41 71.1 90.1 59.3 62.0 69.4 55.9 30.17 30.23 30.12 72.75 72.75 72.75 65.1 71.3 60.5 0.00 0.00 0.00 0.000 0.000 0.000
3/16/2011 68 292 0 3 13 0 9 13 4 45 60 32 70 86 53 70.4 88.2 61.4 63.3 73.2 54.8 30.24 30.31 30.20 72.75 72.75 72.75 66.4 74.6 59.9 0.00 0.00 0.00 0.000 0.000 0.000
3/17/2011 135 202 135 4 18 0 11 18 4 52 72 43 84 96 62 66.7 79.3 58.8 67.8 76.7 60.2 30.25 30.29 30.21 72.75 72.75 72.75 72.6 78.7 66.4 0.00 0.00 0.00 0.000 0.000 0.000
3/18/2011 248 248 135 3 21 0 11 21 3 55 72 47 90 98 76 65.4 72.8 61.0 69.0 74.7 65.7 30.24 30.30 30.21 72.75 72.75 72.75 74.7 78.4 72.6 0.00 0.00 0.00 0.000 0.000 0.000
3/19/2011 68 225 22 2 14 0 7 14 2 52 69 46 87 98 67 75.0 95.6 60.5 68.1 75.5 62.9 30.22 30.28 30.16 72.75 72.75 72.75 73.4 78.1 69.6 0.00 0.00 0.00 0.000 0.000 0.000
3/20/2011 112 270 112 2 19 0 8 19 0 49 61 37 79 96 60 81.3 95.3 69.6 68.3 76.2 59.3 30.23 30.27 30.19 72.75 72.75 72.75 72.6 78.6 65.5 0.00 0.00 0.00 0.000 0.000 0.000
3/21/2011 158 202 112 4 21 0 12 21 4 53 70 40 84 96 66 73.4 81.0 63.6 70.8 77.3 63.4 30.23 30.28 30.19 72.75 72.75 72.75 75.7 80.4 69.8 0.00 0.00 0.00 0.000 0.000 0.000
3/22/2011 158 202 135 5 24 2 14 24 9 58 79 46 89 98 74 67.2 75.4 61.9 71.3 75.7 67.6 30.09 30.20 30.00 72.75 72.75 72.75 76.7 79.1 74.2 0.00 0.00 0.00 0.000 0.000 0.000
3/23/2011 202 248 180 5 33 1 18 33 7 57 72 49 89 95 78 64.9 70.6 61.3 70.5 74.1 66.6 29.95 29.99 29.90 72.75 72.75 72.75 75.9 78.1 73.0 0.00 0.00 0.00 0.000 0.000 0.000
3/24/2011 248 338 0 4 17 0 11 17 5 51 76 40 70 98 36 67.3 76.1 61.6 71.7 78.5 67.7 29.98 30.04 29.95 72.75 72.75 72.75 75.1 78.4 72.1 0.00 0.00 0.00 0.000 0.000 0.000
3/25/2011 202 225 68 3 17 0 10 17 3 56 71 45 89 97 79 80.7 93.6 73.3 70.5 76.4 65.7 29.91 29.97 29.83 72.75 72.75 72.75 76.1 80.6 72.3 0.00 0.00 0.00 0.000 0.000 0.000
3/26/2011 202 202 180 5 23 2 17 23 10 56 69 45 90 95 81 74.4 82.1 66.1 73.6 76.9 70.3 29.80 29.85 29.74 72.75 72.75 72.75 79.3 81.6 76.7 0.00 0.00 0.00 0.000 0.000 0.000
3/27/2011 202 248 180 3 15 1 12 15 6 46 50 43 89 95 80 70.4 75.9 67.2 74.1 78.5 71.0 29.80 29.85 29.76 72.75 72.75 72.75 79.7 82.7 77.4 0.00 0.00 0.00 0.000 0.000 0.000
3/28/2011 0 338 0 4 15 0 9 15 1 54 66 45 85 97 69 70.0 83.7 64.9 71.1 79.3 61.8 29.88 29.95 29.83 72.75 72.75 72.75 76.1 82.1 68.2 0.00 0.00 0.00 0.000 0.000 0.000
3/29/2011 90 338 68 6 25 3 16 25 9 56 68 47 87 90 76 68.5 80.1 61.3 72.4 80.3 67.1 29.91 29.96 29.83 72.75 72.75 51.69 77.7 86.5 71.9 0.00 0.00 0.00 0.000 0.000 0.000
3/30/2011 180 270 112 7 29 0 19 29 6 58 69 49 90 90 90 68.8 77.2 60.3 65.6 72.7 57.2 29.83 29.89 29.73 72.75 72.75 68.79 71.3 78.3 62.8 0.00 0.00 0.00 0.000 0.000 0.000
3/31/2011 180 180 45 2 21 0 8 21 0 52 66 41 90 90 90 62.9 76.3 56.3 58.1 65.6 52.6 29.84 29.90 29.77 72.75 72.75 72.75 63.7 71.2 58.2 0.00 0.00 0.00 0.000 0.000 0.000
4/1/2011 22 248 22 2 19 0 9 19 0 53 67 42 83 91 77 74.0 94.7 57.4 66.0 73.9 58.0 29.87 29.92 29.81 72.75 72.75 72.75 70.7 77.7 63.3 0.00 0.00 0.00 0.000 0.000 0.000
4/2/2011 158 315 0 0 15 0 7 15 0 53 66 46 77 77 77 83.9 99.9 73.6 70.4 78.8 64.0 29.98 30.06 29.92 72.75 72.75 72.74 74.3 82.6 67.8 0.00 0.00 0.00 0.000 0.000 0.000
4/3/2011 315 338 292 6 25 1 17 25 7 53 56 50 77 77 77 84.2 93.8 76.6 74.2 78.8 69.1 29.97 30.03 29.91 72.75 72.75 50.31 78.1 82.6 72.9 0.00 0.00 0.00 0.000 0.000 0.000
4/4/2011 338 338 202 8 47 5 25 47 0 59 63 55 84 96 77 73.2 85.3 60.0 72.1 76.5 58.6 29.85 29.98 29.76 72.75 72.75 65.04 77.0 82.0 63.2 0.00 2.05 2.05 0.000 82.290 82.290
4/5/2011 0 338 0 7 27 0 18 27 6 44 58 22 56 80 33 66.3 84.9 54.6 57.6 64.4 52.9 30.11 30.18 30.04 72.75 72.75 72.75 59.1 63.8 55.3 0.00 0.00 0.00 0.000 0.000 0.000
4/6/2011 158 270 112 4 21 0 11 21 1 47 63 38 75 91 61 73.3 91.4 60.3 61.8 69.8 52.1 30.10 30.17 30.01 72.75 72.75 72.75 65.4 72.3 57.9 0.00 0.00 0.00 0.000 0.000 0.000
4/7/2011 158 202 135 4 18 0 12 18 1 55 70 48 88 95 79 71.8 77.0 64.1 70.9 77.8 62.2 29.97 30.00 29.91 72.75 72.75 72.75 76.3 81.9 68.4 0.00 0.00 0.00 0.000 0.000 0.000
4/8/2011 158 202 135 6 19 4 16 19 13 59 84 46 89 95 77 68.1 76.4 62.9 75.8 80.4 71.9 29.99 30.03 29.94 72.75 72.75 72.75 81.4 85.4 78.3 0.00 0.00 0.00 0.000 0.000 0.000
4/9/2011 158 180 135 8 23 4 18 23 10 60 81 51 87 95 73 76.8 97.7 62.7 76.5 80.9 72.8 30.04 30.12 30.00 72.75 72.75 72.75 81.8 85.7 79.2 0.00 0.00 0.00 0.000 0.000 0.000
4/10/2011 180 180 135 8 23 7 20 23 17 55 61 48 88 94 76 89.7 100.9 83.3 77.3 81.1 74.5 29.99 30.05 29.94 72.75 72.75 72.75 82.9 86.1 80.7 0.00 0.00 0.00 0.000 0.000 0.000
4/11/2011 202 315 158 8 30 4 22 30 13 59 70 52 89 93 81 75.3 87.7 64.0 75.8 79.0 74.0 29.93 30.00 29.86 72.75 72.75 72.75 81.3 83.8 78.9 0.00 0.00 0.00 0.000 0.000 0.000
4/12/2011 0 338 0 5 20 0 13 20 4 47 56 36 57 85 37 65.5 74.9 61.0 70.6 77.7 65.3 30.06 30.14 30.01 72.75 72.75 72.75 72.2 77.4 67.7 0.00 0.00 0.00 0.000 0.000 0.000
4/13/2011 158 248 90 2 15 0 8 15 1 48 68 34 69 92 44 71.2 90.7 59.1 69.5 77.5 61.1 30.03 30.08 29.96 72.75 72.75 72.75 72.6 77.8 66.7 0.00 0.00 0.00 0.000 0.000 0.000
4/14/2011 135 180 90 5 23 1 14 23 6 54 69 44 86 91 78 72.0 79.3 64.5 72.5 79.0 66.2 29.91 29.97 29.83 72.75 72.75 72.73 77.6 83.0 71.7 0.00 0.00 0.00 0.000 0.000 0.000
4/15/2011 180 248 158 8 26 6 22 26 17 64 77 50 91 94 88 71.6 83.5 63.0 75.0 77.2 72.4 29.81 29.87 29.75 72.75 72.75 72.75 80.8 82.5 78.6 0.00 0.00 0.00 0.000 0.000 0.000
4/16/2011 315 315 270 8 27 0 17 27 3 38 57 27 36 59 22 77.6 90.9 66.2 67.9 74.8 59.2 29.99 30.07 29.91 72.75 72.75 72.75 67.7 73.7 59.6 0.00 0.00 0.00 0.000 0.000 0.000
4/17/2011 68 315 0 5 22 0 13 22 0 41 44 36 69 86 54 77.4 91.6 67.7 65.1 71.2 59.0 30.03 30.10 29.94 72.75 72.75 72.75 68.0 73.0 63.2 0.00 0.00 0.00 0.000 0.000 0.000
4/18/2011 158 180 135 6 23 1 15 23 6 54 67 45 90 96 82 72.2 78.4 64.3 73.1 79.2 66.1 29.93 29.98 29.90 72.75 72.75 72.75 78.7 83.7 71.9 0.00 0.00 0.00 0.000 0.000 0.000
4/19/2011 158 180 158 9 28 5 20 28 12 56 75 46 89 97 76 67.1 73.6 62.7 76.7 81.3 72.9 29.93 29.96 29.90 72.75 72.75 72.75 82.4 86.3 79.5 0.00 0.00 0.00 0.000 0.000 0.000
4/20/2011 158 180 135 7 24 2 19 24 11 55 71 47 86 94 68 68.0 74.7 63.6 78.1 82.3 74.8 30.01 30.06 29.92 72.75 72.75 72.75 83.6 87.1 80.9 0.00 0.00 0.00 0.000 0.000 0.000
4/21/2011 158 158 68 6 21 1 15 21 8 57 73 48 86 96 70 74.1 94.9 63.2 77.7 82.9 74.1 30.06 30.10 30.01 72.75 72.75 72.75 83.3 88.7 80.7 0.00 0.00 0.00 0.000 0.000 0.000
4/22/2011 158 202 135 6 23 4 17 23 11 51 55 44 84 93 69 88.5 98.7 81.6 76.3 80.0 73.4 29.99 30.04 29.96 72.75 72.75 72.75 81.2 83.2 78.9 0.00 0.00 0.00 0.000 0.000 0.000
4/23/2011 158 158 135 7 27 2 17 27 10 50 52 46 84 91 72 88.5 98.0 80.8 76.6 81.6 71.3 29.99 30.02 29.95 72.75 72.75 72.75 81.5 86.1 76.8 0.00 0.00 0.00 0.000 0.000 0.000
4/24/2011 135 158 112 8 24 2 17 24 9 49 53 43 82 93 62 89.7 97.7 83.7 76.9 80.7 72.6 29.99 30.04 29.92 72.75 72.75 72.75 81.6 84.1 78.7 0.00 0.00 0.00 0.000 0.000 0.000
4/25/2011 158 158 135 9 32 4 22 32 11 52 61 42 85 92 74 74.1 88.6 65.6 77.2 80.5 73.8 29.87 29.94 29.76 72.75 72.75 72.75 82.1 84.6 79.7 0.00 0.00 0.00 0.000 0.000 0.000
4/26/2011 158 180 0 10 31 4 23 31 11 55 68 47 83 91 71 66.8 72.3 63.8 76.9 81.1 72.5 29.74 29.85 29.62 72.75 72.75 72.75 81.8 86.1 75.8 0.00 0.00 0.00 0.000 0.000 0.000
4/27/2011 158 248 158 10 30 5 25 30 14 59 71 48 90 94 88 66.6 70.1 64.5 78.2 79.8 77.0 29.69 29.86 29.60 72.75 72.75 72.75 83.9 85.1 82.7 0.00 0.00 0.00 0.000 0.000 0.000
4/28/2011 0 338 0 8 26 6 17 26 12 45 56 35 57 67 46 67.8 83.7 60.2 68.6 74.4 62.3 30.06 30.13 29.94 72.75 72.75 72.75 70.2 75.0 64.7 0.00 0.00 0.00 0.000 0.000 0.000
4/29/2011 112 158 22 6 23 0 14 23 2 43 54 34 61 81 40 73.0 93.3 58.2 68.6 75.2 59.0 30.07 30.14 29.97 72.75 72.75 72.75 70.5 75.9 63.4 0.00 0.00 0.00 0.000 0.000 0.000
4/30/2011 135 158 112 7 21 3 16 21 11 51 67 43 86 90 81 70.5 80.6 63.0 72.7 76.8 67.1 29.93 29.96 29.90 72.75 72.75 72.75 77.7 81.6 71.5 0.00 0.00 0.00 0.000 0.000 0.000
5/1/2011 135 158 112 9 26 4 20 26 11 49 52 44 83 91 72 64.9 69.4 62.1 76.9 81.7 72.7 29.95 29.99 29.91 72.75 72.75 72.75 81.9 86.5 78.5 0.00 0.00 0.00 0.000 0.000 0.000
5/2/2011 135 180 135 8 24 3 18 24 9 56 70 45 87 94 76 67.3 73.0 63.5 78.7 82.8 75.6 30.02 30.07 29.96 72.75 72.75 72.75 84.6 89.6 81.8 0.00 0.00 0.00 0.000 0.000 0.000
5/3/2011 0 338 0 9 31 3 21 31 14 54 68 48 89 95 82 68.2 73.8 63.3 63.9 77.5 56.3 30.16 30.28 30.04 72.75 72.75 72.75 69.3 83.4 61.5 0.00 0.00 0.00 0.000 0.000 0.000
5/4/2011 45 68 22 7 24 0 15 24 2 47 59 37 64 88 35 67.3 82.5 61.3 63.5 73.1 55.1 30.30 30.36 30.24 72.75 72.75 72.75 66.0 72.9 60.4 0.00 0.00 0.00 0.000 0.000 0.000
5/5/2011 68 270 0 3 15 0 10 15 6 42 53 30 61 77 46 66.2 77.9 58.4 66.8 73.7 60.6 30.19 30.27 30.09 72.75 72.75 72.75 68.8 74.1 63.7 0.00 0.00 0.00 0.000 0.000 0.000
5/6/2011 0 338 0 2 12 0 6 12 0 47 64 39 69 89 44 72.8 93.8 58.5 69.2 79.2 60.2 30.06 30.13 29.97 72.75 72.75 72.75 72.2 79.5 65.7 0.00 0.00 0.00 0.000 0.000 0.000
5/7/2011 202 225 158 2 20 0 10 20 2 50 63 45 81 91 73 79.2 94.7 65.8 72.1 78.3 64.1 29.98 30.03 29.92 72.75 72.75 72.75 76.5 81.9 69.9 0.00 0.00 0.00 0.000 0.000 0.000
5/8/2011 202 225 135 3 19 1 11 19 5 48 52 43 87 96 72 89.4 101.2 81.6 75.8 81.0 71.7 29.93 29.97 29.89 72.75 72.75 72.75 81.2 85.7 77.7 0.00 0.00 0.00 0.000 0.000 0.000
5/9/2011 180 202 135 4 17 1 13 17 9 52 64 44 86 97 72 75.3 88.6 65.6 77.6 83.2 72.9 29.92 29.97 29.88 72.75 72.75 72.75 83.5 89.4 79.6 0.00 0.00 0.00 0.000 0.000 0.000
5/10/2011 158 158 135 5 20 2 14 20 8 53 75 44 83 95 70 66.8 71.6 62.7 78.0 83.0 73.7 29.92 29.97 29.90 72.75 72.75 72.75 83.1 88.7 80.1 0.00 0.00 0.00 0.000 0.000 0.000
5/11/2011 135 158 112 5 19 1 13 19 7 52 68 44 82 91 72 66.4 69.9 62.1 77.4 82.8 72.2 29.94 29.98 29.91 72.75 72.75 72.75 82.6 88.5 78.0 0.00 0.00 0.00 0.000 0.000 0.000
5/12/2011 158 158 68 5 20 1 13 20 6 54 71 45 85 95 70 67.0 70.2 63.3 78.2 82.8 73.9 29.96 30.02 29.91 72.75 72.75 72.75 83.8 88.3 80.3 0.00 0.00 0.00 0.000 0.000 0.000
5/13/2011 202 248 158 5 32 0 17 32 4 53 71 45 85 92 76 66.5 69.4 64.1 77.9 80.4 75.2 29.84 29.94 29.77 72.75 72.75 72.75 82.9 85.2 80.3 0.00 0.00 0.00 0.000 0.000 0.000
5/14/2011 338 338 225 7 20 3 17 20 12 49 61 42 72 95 60 65.7 75.6 61.9 70.2 74.6 65.2 29.85 29.91 29.81 72.75 72.75 72.69 73.5 80.7 69.1 0.00 0.00 0.00 0.000 0.000 0.000
